Post: Miscellaneous
| Year | Person | Father | Mother |
|---|---|---|---|
| 1901 | Wilhelm Rontgen | a merchant | a member of an old Lannep family |
| 1902 | Hendrik Lorentz | a nursery-owner | |
| 1902 | Pieter Zeeman | a minister of the Dutch reformed church | |
| 1903 | A.H.Becquerel | a physicist | |
| 1903 | Pierre Curie | a doctor | |
| 1903 | Marie Curie | a well-known teacher | a teacher |
| 1904 | Lord Rayleigh | a baron | a daughter of royal engineer |
| 1905 | Philipp Anton von Lenard | a wine-business owner | |
| 1906 | Joseph Jon Thomson | a bookshop owner | |
| 1907 | Albert Abraham Michelson | a retailer who supplied gold miners in California | daughter of a physician |
| 1908 | Gabriel Lipmann | managed the family glove-making business | |
| 1909 | G.Marconi | an Italian aristocrat | granddaughter of the founder of whiskey distillers Jameson & Sons |
| 1910 | J. Van der Waals | a carpenter | |
| 1911 | Wilhelm Wien | a landowner | |
| 1912 | Nils Gustaf Dalen | farm owner | |
| 1913 | Heike K.Onnes | brickworks owner | mother's father was an architect |
| 1914 | Max von Laue | a German military official | |
| 1915 | William Henry Bragg | a merchant officer | a clergyman's daughter |
| 1915 | William Lawrence bragg | nobel lauerate | |
| 1917 | Charles Grover Barca | a secretary of chemical company | daughter of watchmaker |
| 1918 | Max Planck | a law professor | |
| 1919 | Johannes Stark | a landed proprietor | |
| 1920 | Charles Edouard Guillaume | owned watchmaking business | |
| 1921 | Albert Einstein | an engineer | |
| 1922 | Neils Bohr | a physiology professor | member of Wealthy Danish family |
| 1923 | Robert Andrews Millikan | a Congregational minister | dean of a college |
| 1924 | Manne Siegbahn | a stationmaster of State railways | |
| 1925 | James Franck | a banker | comes from a family of rabbis |
| 1925 | Gustav Hertz | a lawyer | |
| 1926 | Jean Baptiste Perrin | ||
| 1927 | Arthur Holly Compton | dean of the College | related to academia |
| 1927 | Charles Thomson Rees Wilson | a sheep farmer | |
| 1928 | Owen Willians Richardson | ||
| 1929 | de Broglie | a French aristocrat | granddaughter of Napoleonic general |
| 1930 | CV Raman | a teacher at local high school |
What Creates Success?
Conclusion from the above table
First talk about which profession is the most noble and contributes greatly than others.Is it teacher or painter or politician or entrpreneur or engineer or doctor or an bureaucrat? Well, theirs' no definite answer to this question since every profession had its pros and cons. Its very difficult to pin point one answer to this, but considering the grand scheme of things and as an aware homo-sapiens,I think we can trim down to one.
According to me, researchers/scientists are the people who contributes most to the society. They are the people who moves the human race forward. Dedicating their life to experiments, they pave the way for development of science. They're the artists in real sense working day-by-day on their craft to create genius.And thats where the true success lies.
- Out of 30-odd Nobel laureates in Physics between 1900 and 1930 only one laureate's father did something manual for a living.
**[] in early 19th century being a farm-owner is not that bad considering the living standards of that period.** - Johannes van der Wall's father was a carpenter.
- The problem is access: money and resources give vastly better access to education and opportunity.
- The problem is ability: intelligence is largely inherited and smart parents will have smart offsprings.
Here are my two cents which I've gained through this:
So what, Kehna kya chahte ho?
Case closed.Keep calm and love Dubstep.